
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1496

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190611 | ||
B/l number | 0279577495 | ||
Importer | CROWN MAJESTY CLASSIC CORPORATION ![]() |
||
Importer address | - | ||
Supplier | JIANGYIN ANJI RUBBERINDUSTRIAL ![]() |
||
Origin | china | ||
Destination port | PORT OF MANILA | ||
Port_of_Clearance | PORT OF MANILA | ||
HScode | 40131029000 | ||
Product description | BUTYL INNER TUBES, SIZE: 700-15, G14, 825-16Translation | ||
mksandnos | N/M | ||
weight | 22540 | Gross weight | 24769.75 |
Quantity | 1200 | Quantity unit | PIECE |
Number of packages | 1200 | Packing type | CARTON |
Incoterms | FOB | ||
FOB price | 20800 | CIF total price | 22041.01 |
Insurance | 416 | Freight | 825 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 22041.01 | Total price (Philippine peso) | 1141107 |
Unit price USD (quantity) | 18.3675 | Unit price USD (weight) | 0.9779 |
Value Added Tax (Philippine Peso) | 139071 | Import tax (Philippine peso) | 139071 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | CAPE FORBY V. S002 | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | RED |
Customs broker name | JENI MAAN RITZ CHUA ABOHEKMAH |
-
1HS Code
-
1Times
-
1496Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 2916399000 | ![]() |
HongKong,China | - | - |